Pricing
We offer various packages that cater to your business needs. Select the appropriate package that suits the size and objectives of your business It is equipped with electronic invoicing system and has been approved by the Zakat, Tax, and Customs Authority.
Sales Management
Basic | Professional | Custom | |
---|---|---|---|
Invoices & Quotes | 1000 / Month | unlimited | unlimited |
Offers | |||
Sales target | |||
mobile POS |
Customer Relationship Management
Basic | Professional | Custom | |
---|---|---|---|
Clients | |||
follow up clients | |||
SMS integration |
Inventory And Purchases Management
Basic | Professional | Custom | |
---|---|---|---|
Unlimited Products Count | |||
Purchases Management | |||
Suppliers Management | |||
Track Stock | |||
Stocktaking | |||
Track Lot / Expiry Date | |||
Warehouses Count |
Accounting Management
Basic | Professional | Custom | |
---|---|---|---|
Expenses & Incomes | |||
Charts Of Account | |||
Auto general Enteries | |||
Cost Centers | |||
Ledger Resports | |||
Treasuries & Banks | |||
Financial Statements |
Human Resources Management
Basic | Professional | Custom | |
---|---|---|---|
Payroll | |||
Attendance management | |||
Contracts | |||
Organization Structure |
general
Basic | Professional | Custom | |
---|---|---|---|
Extra Users | 20 SR / Month | 20 SR / Month | 20 SR / Month |
Extra branches |